Shenzhen Yuhan electro-mechanics Co., Ltd
|
Gold Index: 17787
Payment Terms: | T/T,L/C;O/A |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Model | feed opening size(mm) | Max. feeding size(mm) | Adjusting range of discharge opening(mm) | Processing capacity(t/h) | Rotation speed of eccentric shaft(r/min) | Motor power(kw) | Dimensions(L*W*H)(mm) |
PE-400*600 | 400*600 | 340 | 40-100 | 16-60 | 275 | 30 | 1730*1730*1630 |
PE-500*750 | 500*750 | 425 | 50-100 | 40-110 | 275 | 55 | 1980*2080*1870 |
PE-600*750 | 600*750 | 500 | 150-200 | 80-240 | 275 | 55 | 2070*2000*1920 |
PE-750*1060 | 750*1060 | 630 | 80-140 | 110-320 | 250 | 110 | 2660*2430*2800 |
PE-800*1060 | 800*1060 | 640 | 130-190 | 130-330 | 250 | 110 | 2710*2430*2800 |
PE-870*1060 | 870*1060 | 660 | 200-260 | 190-336 | 250 | 110 | 2810*2430*2800 |
PE-900*1200 | 900*1200 | 75 | 95-165 | 220-450 | 200 | 110 | 3380*2870*3330 |
PE-1000*1200 | 1000*1200 | 85 | 195-265 | 315-500 | 200 | 110 | 3480*2876*3330 |
PE-1200*1500 | 1200*1500 | 1020 | 150-350 | 400-800 | 180 | 160-220 | 4200*3300*3500 |
PE-1500*1800 | 1500*1800 | 1200 | 220-350 | 500-1000 | 180 | 280-355 | 5160*3660*4248 |
PE-1600*2100 | 1600*2100 | 1500 | 300-400 | 1300-2200 | 160 | 350-380 | 6210*4013*4716 |
Shenzhen Yuhan electro-mechanics Co., Ltd [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)