Shenzhen Yuhan electro-mechanics Co., Ltd
|
Gold Index: 17787
Price: | 8000.0~30000.0 USD |
Payment Terms: | T/T,L/C;O/A |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Model | Funnel size (mm) | Max. feed size(mm) | Capacity (t/h) | Power (KW) | Weight (t) | Overall dimension (L x W x H) ( mm) |
GZD-900×3800 | 900×3800 | 400 | 80-120 | 6 | 3.89 | 3900x1500x1200 |
GZD-950×3800 | 950×3800 | 500 | 120-210 | 6 | 3.98 | 3900×1600×1250 |
GZD-1100×4900 | 1100×4900 | 580 | 160-320 | 11 | 4.52 | 5000×1800×1500 |
GZD-1200×4900 | 1200×4900 | 650 | 200-430 | 15 | 5.2 | 5000×1900×1700 |
GZD-1300×6000 | 1300×6000 | 900 | 450-600 | 15 | 6.5 | 6150×1900×2100 |
Shenzhen Yuhan electro-mechanics Co., Ltd [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)