Shenzhen Yuhan electro-mechanics Co., Ltd
|
Gold Index: 17787
Payment Terms: | T/T,L/C;O/A |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Model | Rotor Spec(mm) | Feed Opening Size(mm) | Max Feed Edge(mm) | Capacity (t/h) | Motor Power(kw) | Weight (t) | Dimensions (L×W×H) (mm |
PF- 1007 | 1000×700 | 400×730 | 300 | 30-70 | 45 | 12 | 2330×1660×2300 |
PF- 1010 | 1000×1050 | 400×1080 | 350 | 50-90 | 55 | 15 | 2370×1700×2390 |
PF- 1210 | 1250×1050 | 400×1080 | 350 | 70- 130 | 110 | 17.7 | 2680×2160×2800 |
PF- 1214 | 1250×1400 | 400×1430 | 350 | 100- 180 | 132 | 22.4 | 2650×2460×2800 |
PF- 1315 | 1320×1500 | 860×1520 | 500 | 130- 250 | 220 | 27 | 3180×2720×2620 |
Shenzhen Yuhan electro-mechanics Co., Ltd [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)